Given the abundance of technology, there are a variety of approaches to addressing problem areas and exploiting opportunities. The solution for a particular organization will be specific, but the following examples are shown to illustrate potential.
| Industry | Example Problem Area | Example Solution Area |
| Public Services | Accountability, data protection | Records management solution with verifiable audit trail |
| Banking & Finance | Compliance with a myriad of regulations | Master data management approaches and adoption of tools such as XBRL for financial reporting |
| Construction & Property | Distributed project management | Use of enterprise class, Web 2 collaborative applications to centralize team information and reduce email overload |
| Consumer Goods | Marketing differentiation | Website product context search capability for consumers using semantic technology |
| Engineering | Distributed version control | Hosted document repository with version control and multiple format document viewers and annotators |
| Health | Patient records | Secure, distributed ECM solution with XML capability to handle disparate information sources |
| Leisure | B2B commerce | Adoption of industry XML schema (such as Open Travel) to facilitate industry business communication |
| Media | Data re-working | XML publishing solution to automate data manipulation |
| Natural Resources | Data analysis | Semantic technology for improved data mining capability |
| Professional & Support Services | Knowledge management | Semantic search technology, intuitive collaborative applications and BPMS to find, automatically capture and distribute internal knowledge in context |
| Retailing | RFID data proliferation | ESB to filter, queue and securely transport large quantities of information for analysis |
| Technology | Innovation management | Improved Business Intelligence approach |
| Telecoms | Customer retention | Improved company wide BPMS approach to provide coherent services and 360 degree information |
| Transport | Logistics | RFID technology for tracking and optimizing |
| Utilities | Supplier management | Gradual adoption of SOA to access disparate suppliers systems |
| Other | | |
The solution for a particular organization will need to take account of at least;
- the problems that need to be addressed
- the technology that is available
- the further opportunities that are possible
- the technology that has been successfully applied
- the ROI possible
- the implementation approach to minimize risk
Back to previous page